Effective August 1, 2026
| Loan Type | Loan Term | APR* |
| In-House First Mortgage Loans | 5 years | Call for Current Rates |
| 10 years | Call for Current Rates | |
| 15 years | Call for Current Rates | |
| 20 years | Call for Current Rates | |
| First Mortgage | 7 – Year Balloon
30-Year Amortization |
Call for Current Rates |
| 15-Year Balloon
30-Year Amortization |
Call for Current Rates | |
Secondary Market
|
10-30 years | Call for Current Rates |
| Mobile Homes (2015 & Newer) | 10 Years
15 Years |
Call for Current Rates |
| Fixed Rate Land | 5 Years
7 Years |
Call for Current Rates |
|
2nd Mortgage/Home Equity Term |
||
| Up to 90% Loan-to-Value | 5 Years | Call for Current Rates |
| Up to 90% Loan-to-Value | 7 Years | Call for Current Rates |
| Up to 90% Loan-to-Value | 10 Years | Call for Current Rates |
| Up to 90% Loan-to-Value | 15 Years | Call for Current Rates |
| 90.01% – 100% Loan-to-Value | 5 Years | Call for Current Rates |
| 90.01% – 100% Loan-to-Value | 7 Years | Call for Current Rates |
| 90.01% – 100% Loan-to-Value | 10 Years | Call for Current Rates |
| 90.01% – 100% Loan-to-Value | 15 Years | Call for Current Rates |
| Home Equity Line of Credit | ||
| Up to 95% Loan-to-Value | 10 Yr. Draw with 15 Year Repayment | Call for Current Rates |
MLS #421978
*APR represents Annual Percentage Rate. Rate based on term & credit worthiness. Property insurance required. Flood insurance may be required. $25 Membership required.
