Effective April 1, 2021
Loan Type | Loan Term | APR* |
In-House First Mortgage Loans | ||
5 years | 2.25% | |
10 years | 2.50% | |
15 years | 2.75% | |
|
7-Year Balloon 30-Year Amortization |
As low as 3.50% |
15-Yr Balloon 30-Year Amortization | As low as 4.25% | |
|
30-Year Amortization | As low as 5.25% |
|
10-30 years | Call for Current Rates |
|
5 Years
7 Years |
As low as 5.70%
As low as 6.20% |
2nd Mortgage/Home Equity Term |
||
Up to 90% Loan-to-Value | 5 Years | As low as 2.99% |
7 Years | As low as 3.49% | |
10 Years | As low as 4.49% | |
15 Years | As low as 4.99% | |
90.01% – 100% Loan-to-Value | 5 Years | As low as 3.24% |
7 Years | As low as 3.74% | |
10 Years | As low as 4.24% | |
15 Years | As low as 4.49% | |
Home Equity Line of Credit | ||
Up to 90% Loan-to-Value | 8 Yr. Draw with 15 Year Repayment | As low as 4.50% (Variable) |
APPLY FOR A MORTGAGE LOAN NOW
*APR represents Annual Percentage Rate. Rates effective as stated above and are subject to change without prior notice.