Effective September 1, 2023
Loan Type | Loan Term | APR* |
In-House First Mortgage Loans | 5 years | 5.49% |
10 years | 6.79% | |
15 years | 7.79% | |
First Mortgage | 7 – Year Balloon
30-Year Amortization |
As low as 8.29% |
15-Year Balloon
30-Year Amortization |
As low as 8.59% | |
Secondary Market
|
10-30 years | Call for Current Rates |
Mobile Homes (2014 & Newer) | 10 Years
15 Years |
As low as 10.49%
As low as 11.99% |
Fixed Rate Land | 5 Years
7 Years |
As low as 6.99%
As low as 7.99% |
2nd Mortgage/Home Equity Term |
||
Up to 90% Loan-to-Value | 5 Years | As low as 7.19% |
Up to 90% Loan-to-Value | 7 Years | As low as 7.69% |
Up to 90% Loan-to-Value | 10 Years | As low as 7.99% |
Up to 90% Loan-to-Value | 15 Years | As low as 8.49% |
90.01% – 100% Loan-to-Value | 5 Years | As low as 7.69% |
90.01% – 100% Loan-to-Value | 7 Years | As low as 8.19% |
90.01% – 100% Loan-to-Value | 10 Years | As low as 8.89% |
90.01% – 100% Loan-to-Value | 15 Years | As low as 9.39% |
Home Equity Line of Credit | ||
Up to 95% Loan-to-Value | 10 Yr. Draw with 15 Year Repayment | As low as 8.25% (Variable) |
APPLY FOR A MORTGAGE LOAN NOW
*APR represents Annual Percentage Rate. Rates effective as stated above and are subject to change without prior notice.