Planning for Your Future - Rates
Russell Country Federal Credit Union | ||||
Truth In Savings Rates | ||||
March 1, 2010 | ||||
| IRA Share Accounts | ||||
| IRA Account | 1.190% | 1.20% | ||
| Contributory Roth IRA | 1.190% | 1.20% | ||
| Conversion Roth IRA | 1.190% | 1.20% | ||
| Account Description | Rate | APY | Minimum Amt. | Investment Term |
| Share Certificates | ||||
| 1 Year Share Certificate | 1.410% | 1.42%* | $500.00 | 365D to 366D |
| 2 Year Share Certificate | 1.880% | 1.90%* | $500.00 | 730D to 731D |
| 3 Year Share Certificate | 2.230% | 2.25%* | $500.00 | 1094D to 1096D |
| 4 Year Share Certificate | 2.620% | 2.65%* | $500.00 | 1456D to 1464D |
| 5 Year Share Certificate | 2.810% | 2.85%* | $500.00 | 1825D to 1830D |
| 6 Month Share Certificate | 1.070% | 1.08%* | $500.00 | 180D to 183D |
| 18 Month Share Certificate | 1.490% | 1.50%* | $500.00 | 545D to 549D |
| *The Annual Percentage Yield (APY) is the yield you would receive based on a minimum deposit of $500.00 Call a Financial Services Representative at (406) 761-2880 for current rates and further information! | ||||


