Planning for Your Future - Rates
Russell Country Federal Credit Union | ||||
Truth In Savings Rates | ||||
June 1, 2010 | ||||
| IRA Share Accounts | ||||
| IRA Account | 0.945% | 0.95% | ||
| Contributory Roth IRA | 0.945% | 0.95% | ||
| Conversion Roth IRA | 0.945% | 0.95% | ||
| Account Description | Rate | APY* | Minimum Amt. | Investment Term |
| Share Certificates | ||||
| 1 Year Share Certificate | 1.240% | 1.25% | $500.00 | 365D to 366D |
| 2 Year Share Certificate | 1.640% | 1.65% | $500.00 | 730D to 731D |
| 3 Year Share Certificate | 1.930% | 1.95% | $500.00 | 1094D to 1096D |
| 4 Year Share Certificate | 2.520% | 2.55% | $500.00 | 1456D to 1464D |
| 5 Year Share Certificate | 2.710% | 2.75% | $500.00 | 1825D to 1830D |
| 6 Month Share Certificate | 0.8450% | 0.85% | $500.00 | 180D to 183D |
| 18 Month Share Certificate | 1.240% | 1.25% | $500.00 | 545D to 549D |
| *APY represents Annual Percentage Yield. Call a Financial Services Representative at (406) 761-2880 for current rates and further information! | ||||


