Loan Rates
Russell Country Federal Credit Union Loan Rates February 17, 2010
| |||
New & Used Titled Vehicle Loan Rates | |||
Type of Loan | APR | ||
Auto | As Low As 4.95% Fixed | ||
|
|
| |
Type of Loan | APR | ||
Seasonal (RV, Travel Trailer, Boat) | As Low As 5.75% Fixed | ||
Type of Loan | APR | ||
Seasonal (Motorcycle, Snowmobile,ATV) | As Low As 7.75% Fixed
| ||
Share Secured Loan Rates | |||
Type of Loan | APR | ||
Regular Share Account | 3.50% over the current APR | ||
Money Market Share Account | 3.50% over the current APR | ||
*Rate will never be less than 4.50% on share accounts used as security. | |||
Share Certificate Account | 3.50% over the rate of the certificate | ||
|
|
| |
Unsecured Loan Rates | |||
Type of Loan | APR | ||
Personal Loan | As Low As 10.75% Variable APR | ||
Preferred Line of Credit | As Low As 10.75% Variable APR | ||
|
|
| |
Real Estate Loan Rates | |||
Type of Loan | Term | APR | |
First Mortgage | Amortization up to 30 years / 5 year term | As Low As 5.75% Fixed APR | |
Second Mortgage | Amortization up to 20 years / 5 year term | As Low As 5.75% Fixed APR | |
Home Equity Line of Credit | Repayment terms up to 15 years | As Low As 6.00% Variable APR | |
Mobile Home | 240 months maximum | 10.50% Fixed APR | |


