Checking & Savings Rates
Russell Country Federal Credit Union | ||
Truth In Savings Rates | ||
June 1, 2010 | ||
| Account Description | Rate | APY* |
| Regular Share Accounts | ||
| Primary Shares | 0.100% | 0.10% |
| Secondary Shares | 0.100% | 0.10% |
| Christmas Club | 0.150% | 0.15% |
| Share Draft Accounts | ||
| Share Draft Account | 0.000% | 0.00% |
| Business Share Draft Account | 0.000% | 0.00% |
| Classic I Account | 0.000% | 0.00% |
| Classic II Account | 0.050% | 0.05% |
| Money Market Accounts | ||
| Money Market | 0.495% | 0.50% |
High Yield Savings | ||
| $5,000-$24,999.99 | 0.745% | 0.75% |
| $25,000-$49,999.99 | 0.845% | 0.85% |
| $50,000-$74,999.99 | 0.895% | 0.90% |
| $75,000-$99,999.99 | 0.945% | 0.95% |
| >$100,000.00 | 1.145% | 1.15% |
*APY represents Annual Percentage Yield.
Call a Financial Service Representative at (406) 761-2880 for current rates and further information!


