Auto Loan Rates
Russell Country Federal Credit Union | |||
New & Used Titled Vehicle Loan Rates | |||
Type of Loan | APR* | ||
Auto | As Low As 4.50% Fixed | ||
|
|
| |
Type of Loan | APR* | ||
Seasonal | As Low As 5.75% Fixed | ||
(RV, Travel Trailer, Boat) | |||
|
|
| |
Type of Loan | APR* | ||
Seasonal | As Low As 7.75% Fixed | ||
(Motorcycle, Snowmobile, ATV) | |||
*All rates displayed are Annual Percent Rate (APR). | |||
| |||
|
| ||
|
| ||
|
| ||
|
|
| |
|
| ||
|
| ||
|
|
| |
| |||
|
|
| |
|
|
| |
|
|
| |
|
|
| |


